|
|
| Home | EdCET 2008 | EdCET Discussions | B.Ed Colleges Directory Syllabus | FAQ | Enquiry | Online Exam |
January 19, 2007 - Hyderabad
For attention of all candidates including Christian & Muslim minority
The qualified candidates of EdCET-2006 examination (including Christian & Muslim Minority) are informed to attend the counseling for admission into B.Ed. courses in B.Ed. colleges now available as per the programme schedule given below in any one of the counseling centres viz., Sankethika Vidya Bhavan, Masabtank, Hyderbad, Govt. Polytechnic, MGM Circle, Warangal, Government Polytechnic for Women, Gujjanagundla, Guntur, Government Polytechnic, Kancharapalem, Visakhapatnam, S.V. Government Polytechnic, K.T. Road, Tirupathi and Government Polytechnic for Women, Ramanjaneyapuram, Kadapa. Fresh Candidates shall bring all original certificates In addition, candidates of Christian & Muslim Minority shall bring T.C. of the SSC or its equivalent containing the religion (Muslim / Christian) or its Xerox copy in terms of G.O. Ms. No. 1, MW (M & R), Dept., Dt: 16-01-2004. In the absence of T.C. a certificate issued by the Head of the Institute in which the student studied / appeared for SSC or its equivalent in the prescribed proforma as per G.O. Ms. No. 12, MW (M & R), Dept., Dt: 07-06-2004 has to be produced. Minority candidates who fail to produce the said certificate will not be considered for admission under any circumstances. Candidates who have already taken admission shall have to bring provisional allotment order, Community Certificate issued by the competent authority, receipt of certificates and fee receipt.
For fee particulars viz., Registration fee, Counseling fee and Tuition fee to be paid, certificates to be produced and other details refer the earlier notification published in all newspapers on 23-12-2006 and 24-12-2006 and also on the website: http://eamcet.dte.gov.in/edcet
Programme Schedule for Muslim Minority Candidates [De-Centralised]
| Methodology | Date | Time | Sex | Ranks called for Counselling | |||
| AU | OU | SVU | NL | ||||
| From - To | From - To | From - To | From - To | ||||
| Physical Sciences | 24-Jan-07 | 8:30 AM | B & G | 1 - 2000 | 1 - 2000 | 1 - 10000 | 1 - 2000 |
| Mathematics | 24-Jan-07 | 9:30 AM | B & G | 1 - 2000 | 1 - 2000 | 1 - 12000 | 1 - 2000 |
| Biological Sciences | 24-Jan-07 | 10:30 AM | B & G | 1 - 2000 | 1 - 2000 | 1 - 12000 | 1 - 2000 |
| Social Studies | 24-Jan-07 | 11:30 AM | B & G | 1 - 2000 | 1 - 2000 | 1 - 15000 | 1 - 2000 |
Programme Schedule for Christian Minority Candidates [De-Centralised]
| Methodology | Date | Time | Sex | Ranks called for Counselling | |||
| AU | OU | SVU | NL | ||||
| From - To | From - To | From - To | From - To | ||||
| Physical Sciences | 24-Jan-07 | 1:00 PM | B & G | 1 - Last | 1 - Last | 1 - Last | 1 - Last |
| Mathematics | 24-Jan-07 | 2:00 PM | B & G | 1 - Last | 1 - Last | 1 - Last | 1 - Last |
| Biological Sciences | 25-Jan-07 | 8:30 AM | B & G | 1 - Last | 1 - Last | 1 - Last | 1 - Last |
| Social Studies | 25-Jan-07 | 11:30 AM | B & G | 1 - Last | 1 - Last | 1 - Last | 1 - Last |
Programme Schedule [De-Centralised Admissions]
| Sub | Date | Time | Cat | Ranks called Upto | |||||||
| AU | OU | SVU | NL | ||||||||
| Male | Fem | Male | Fem | Male | Fem | Male | Fem | ||||
| Physical Sciences | 27-Jan-07 | 9: 00 AM | ALL | 1500 | 2200 | 1900 | 2400 | 2500 | 3000 | 1500 | 2200 |
| 11:00 AM | ST | All | All | 11000 | All | All | All | 11000 | All | ||
| BCC | All | All | All | All | All | All | All | All | |||
| 28-Jan-07 | 9:00 AM | BCB | 4000 | 5500 | 2500 | 4000 | 5500 | 6000 | 2500 | 4000 | |
| 12:00 Noon | BCA | 4000 | 5500 | 6500 | 8000 | 5500 | 7000 | 4000 | 5500 | ||
| 29-Jan-07 | 9:00 AM | SC | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| 11:00 AM | SC | 7000 | 8000 | 8000 | 10000 | 9000 | 10000 | 7000 | 8000 | ||
| 12:00 Noon | BCD | 2500 | 4000 | 2700 | 4500 | 6500 | 8500 | 2500 | 4000 | ||
| Mathematics | 31-Jan-07 | 9: 00 AM | ALL | 2500 | 3000 | 3700 | 3700 | 4000 | 4000 | 2500 | 3000 |
| 11:00 AM | ST | All | All | 17000 | All | All | All | 17000 | All | ||
| BCC | All | All | All | All | All | All | All | All | |||
| 01-Feb-07 | 9:00 AM | BCB | 9000 | 10000 | 7000 | 7000 | 9000 | 9000 | 7000 | 7000 | |
| 12:00 Noon | BCA | 7500 | 10000 | 16000 | 16000 | 9000 | 9000 | 7500 | 9000 | ||
| 02-Feb-07 | 9:00 AM | SC | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| 11:00 AM | SC | 12500 | 15000 | 15500 | 17000 | 15500 | 15500 | 12500 | 15000 | ||
| 12:00 Noon | BCD | 4000 | 7000 | 7000 | 7000 | 11000 | 11000 | 4000 | 7000 | ||
| Biological Sciences | 03-Feb-07 | 9: 00 AM | ALL | 4500 | 4500 | 1800 | 1800 | 3400 | 3400 | 1800 | 1800 |
| 11:00 AM | ST | 16000 | All | 8000 | 16000 | All | All | 8000 | 16000 | ||
| BCC | 15000 | 15000 | All | All | All | All | 15000 | 15000 | |||
| 04-Feb-07 | 9:00 AM | BCB | 16000 | 16000 | 3500 | 3500 | 12000 | 12000 | 3500 | 3500 | |
| 12:00 Noon | BCA | 15000 | 15000 | 10000 | 10000 | 9000 | 9000 | 9000 | 9000 | ||
| 05-Feb-07 | 9:00 AM | SC | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| 11:00 AM | SC | 9500 | 9500 | 6000 | 6000 | 8000 | 8000 | 6000 | 6000 | ||
| 12:00 Noon | BCD | 9000 | 9000 | 4000 | 4000 | 12000 | 12000 | 4000 | 4000 | ||
| Social Studies | 06-Feb-07 | 9: 00 AM | ALL | 2500 | 5000 | 1900 | 6000 | 3000 | 6600 | 1900 | 5000 |
| 11:00 AM | ST | 14000 | 41000 | 6000 | 35000 | 15000 | 50000 | 6000 | 35000 | ||
| BCC | 25000 | 25000 | 35000 | 35000 | 50000 | 50000 | 25000 | 25000 | |||
| 07-Feb-07 | 9:00 AM | BCB | 6000 | 9500 | 3500 | 9000 | 6000 | 12000 | 3500 | 9000 | |
| 12:00 Noon | BCA | 5500 | 10000 | 7000 | 17000 | 5500 | 12000 | 5500 | 10000 | ||
| 08-Feb-07 | 9:00 AM | SC | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
| 11:00 AM | SC | 4500 | 11000 | 5200 | 18000 | 6500 | 14000 | 4500 | 11000 | ||
| 12:00 Noon | BCD | 3500 | 8000 | 3200 | 9000 | 8000 | 16000 | 3200 | 8000 | ||
Note:
1. Muslim Minority candidates of AU & OU Local areas are called to compete for Un-Reserved seats only, since there are no seats available for their local areas as no management belonging to AU & OU local areas has opted for SW-1.
2. More number of candidates are called for counseling than the seats available. Hence, mere attending the counseling does not guarantee a seat. Candidates have to stay a day extra if necessary.
3. Class-work will commence from 19-02-2007.
4. Separate notification will be issued for counseling schedule under CAP / NCC / SPORTS / PH category seats in due course.
Attention of candidates claiming admission under Sports & Games quota (verification only)
All the candidates who have secured 53 and above marks in the Ed.CET-2006 entrance examination shall have to report to the Convenor, at Sankethika Vidya Bhavan, Masabtank, Hyderabad only along with all original Sports & Games certificates and Rank card or its Xerox copy and Xerox copies of all other original certificates for verification by the SAAP Authorities on the dates mentioned below. Candidate who fails to report for verification of Sports certificates will not be considered for counseling.
Physical Sciences on 09th Feb'07 at 10:00 AM, Mathematics on 09th Feb'07 at 1:00 PM, Biological Sciences on 10th Feb'07 at 10:00 AM and Social Studies on 11th Feb'07 at 10:00 AM up to Rank: 50,000 and on 12th Feb'07 at 10:00 AM Rank from 50001 to Last. However, Women candidates of Physical for verification. Please refer the website mentioned above for details of the priorities and rules before starting for verification. The priority fixed by the Sports Authority of Andhra Pradesh (SAAP) is final as per rules in vogue.
Hyderabad
19-01-2007
Sd/-Convenor
EdCET-2006